My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $32.60$30.89$24.02$22.31
5 1/2".100"18 lbs.1000 36.0234.1326.5424.65
6".100"18 lbs.1000 39.0336.9728.7626.70
7".100"18 lbs.1000 44.4642.1232.7630.42
8".100"18 lbs.1000 48.0345.5035.3932.86
5 1/2".140"40 lbs.1000 44.4642.1232.7630.42
6".140"40 lbs.1000 47.4244.9334.9432.45
7".140"40 lbs.1000 53.3550.5439.3136.50
8".140"40 lbs.1000 54.0451.1939.8236.97
9".140"40 lbs.500 41.5039.3130.5828.39
10".140"40 lbs.500 44.4642.1232.7630.42
11".140"40 lbs.500 49.5346.9336.5033.89
13".140"40 lbs.500 53.3550.5439.3136.50
15".140"40 lbs.500 62.2458.9745.8642.59
7".190"50 lbs.1000 77.0673.0156.7852.73
8".190"50 lbs.1000 88.5683.9065.2560.59
10".190"50 lbs.1000 94.8589.8669.8964.90
11".190"50 lbs.1000 109.57103.8180.7474.97
12".190"50 lbs.1000 133.59126.5698.4391.40
14".190"50 lbs.1000 159.11150.73117.24108.86
16".190"50 lbs.500 94.8589.8669.8964.90
18".190"50 lbs.500 97.5792.4371.8966.76
21".190"50 lbs.500 115.58109.4985.1679.08
14".250"80 lbs.100 31.5229.8623.2321.57
8".300"120 lbs.100 30.0228.4422.1220.54
11".300"120 lbs.100 31.5229.8623.2321.57
14".300"120 lbs.100 33.0231.2824.3322.59
21".300"120 lbs.100 66.6963.1849.1445.63
24".300"120 lbs.100 80.0375.8258.9754.76
18".350"175 lbs.100 64.5461.1547.5644.16
21".350"175 lbs.100 100.7895.4774.2668.95
24".350"175 lbs.100 114.08108.0784.0678.05
30".350"175 lbs.100 121.52115.1389.5483.15
36".350"175 lbs.100 134.86127.7699.3792.27
40".350"175 lbs.100 145.24137.59107.0299.37
48".350"175 lbs.50 112.63106.7082.9977.06
18".500"250 lbs.100 91.8887.0567.7062.87
36".500"250 lbs.100 146.72139.00108.11100.39
40".500"250 lbs.100 187.76177.88138.35128.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 e-Pallet, Inc.